2010 Results – Overall

Overall Results

  • 1 Mile Kid’s Race
  • 1/2 Mile Kid’s Race
  • 10K Relay Team Awards
  • 5K Walk for Dad
  • Overall & Age Group Awards
  • PLC Time Pace PLC Group PLC Sex 5k split Bib# Name Town State Team
    1 33:12:00 5:21 1 40-49 1 M 15:56:00 173 Joseph Koech Chelmsford MA
    2 34:27:00 5:33 1 30-39 2 M 16:32:00 172 Benjamin Ndaya Chelsmford MA
    3 36:59:00 5:58 2 30-39 3 M 18:21:00 207 Adam Littke Boston MA
    4 37:48:00 6:06 1 19-29 4 M 18:38:00 16 Chris Johnson Wellesely MA TEAM RACEMENU/MIX 1
    5 39:33:00 6:23 2 40-49 5 M 18:56:00 214 Warren MacPhail Winthrop MA
    6 40:00:00 6:27 3 30-39 6 M 19:13:00 183 David Calinda Winthrop MA
    7 40:43:00 6:34 4 30-39 7 M 19:38:00 106 Phil Abbott Nottingham MA LONG EATON RUNNING CLUB
    8 40:55:00 6:36 2 19-29 8 M 20:13:00 65 Ethan Bernstein Boston MA
    9 41:05:00 6:38 1 30-39 1 F 20:12:00 195 Jacqui Cilley Brookline MA
    10 41:22:00 6:40 Age? 9 M 277 20:05 276 John Sava Boston MA SAVA F/S
    11 41:33:00 6:42 3 19-29 10 M 20:00:00 58 Josh Good Brookline MA
    12 41:53:00 6:45 1 19-29 2 F 19:49:00 61 Dorothy Zirkle Brighton MA
    13 42:00:00 6:46 5 30-39 11 M 20:04:00 215 Jason Pollutro Winthrop MA
    14 42:15:00 6:49 6 30-39 12 M 20:39:00 165 Steve Idhaw Brookline MA
    15 43:02:00 6:56 3 40-49 13 M 21:00:00 139 Jim Lee Wakefield MA
    16 43:11:00 6:58 4 40-49 14 M 20:18:00 124 Matt Wilson Newton MA TEAM RACEMENU/MIX 1
    17 43:12:00 6:58 Age? 15 M 274 24:27 275 Kevin Verge VERGE F/S
    18 43:20:00 6:59 Age? 16 M 25:06:00 282 Michael McCall McAll F/s
    19 43:38:00 7:02 7 30-39 17 M 21:36:00 90 Benjamin Quick Boston MA TEAM RACEMENU/MIX 1
    20 44:07:00 7:07 8 30-39 18 M 20:44:00 13 Ross Tulloch Cambridge MA
    21 44:08:00 7:07 9 30-39 19 M 21:13:00 199 Frank Georges Lowell MA
    22 44:50:00 7:14 5 40-49 20 M 20:45:00 198 Mike Mason Peabody MA
    23 44:53:00 7:14 4 19-29 21 M 21:49:00 56 Alexander Taber Boston CA
    24 45:41:00 7:22 2 30-39 3 F 21:50:00 1 Lisa Samson Brookline MA
    25 46:03:00 7:26 6 40-49 22 M 22:29:00 176 Andrew Pierce Weston MA
    26 46:17:00 7:28 7 40-49 23 M 21:35:00 19 Kiko Bracker Boston MA PARKWAY RUNNING CLUB
    27 46:41:00 7:32 10 30-39 24 M 22:46:00 75 Edward Aftandilia Somerville MA
    28 46:43:00 7:32 8 40-49 25 M 23:08:00 182 Brian Walfield Saugus MA
    29 47:15:00 7:37 2 19-29 4 F 23:20:00 46 Kathleen Foley Peabody MA
    30 47:39:00 7:41 11 30-39 26 M 23:36:00 194 Jay Close J P MA
    31 48:04:00 7:45 12 30-39 27 M 23:10:00 181 Lincoln Potter Boston MA
    32 48:08:00 7:46 3 30-39 5 F 23:38:00 208 Jennifer Starrett Lynnfield MA
    33 48:15:00 7:47 9 40-49 28 M 22:44:00 177 Robert Bruzzese E Boston MA
    34 48:27:00 7:49 10 40-49 29 M 23:24:00 27 George Herrell Lynn MA
    35 48:32:00 7:50 4 30-39 6 F 23:02:00 174 Naomi Mungai Chelsmford MA
    36 48:53:00 7:53 11 40-49 30 M 22:30:00 204 Gene Holmstead Boston MA
    37 49:01:00 7:54 1 40-49 7 F 23:54:00 122 Carol Chaoui Wellesley MA BAA
    38 49:04:00 7:55 5 19-29 31 M 23:48:00 131 Kyle Grady Somerville MA
    39 49:05:00 7:55 3 19-29 8 F 24:46:00 97 Aprile Lozzi Wakefield MA
    40 50:09:00 8:05 12 40-49 32 M 23:27:00 120 Richard Fortuna Stoneham MD MYSTIC RUNNERS
    41 50:01:00 8:04 13 40-49 33 M 24:58:00 187 Joe Simpson Revere MA
    42 50:06:00 8:05 13 30-39 34 M 23:33:00 102 David Pereira Abington MA
    43 50:09:00 8:05 1 50-59 35 M 24:49:00 175 Joseph Oliva E Boston MA
    44 50:14:00 8:06 2 50-59 36 M 24:28:00 121 Thomas McCormick North Haven CT
    45 50:19:00 8:07 4 19-29 9 F 24:52:00 91 Karla Corapi Boston MA
    46 50:27:00 8:08 5 30-39 10 F 25:08:00 35 Katherine Gage Danvers MA
    47 50:45:00 8:11 5 19-29 11 F 24:45:00 134 Jean Tinnelly Beverly MA
    48 50:51:00 8:12 2 40-49 12 F 25:14:00 167 Sachiko Castleman W Newton MA
    49 51:11:00 8:15 3 50-59 37 M 23:30:00 84 James Haberlin Newburyport MA
    50 51:18:00 8:16 6 19-29 13 F 25:53:00 14 Jackie Kim Cambridge MA
    51 51:22:00 8:17 14 30-39 38 M 25:33:00 36 Thomas Pettit East Boston MA WALK MALE 1 LAP
    52 51:28:00 8:18 15 30-39 39 M 23:52:00 23 Stephen Dragoni Boston MA TEAM RACEMENU/MIX 1
    53 51:38:00 8:20 14 40-49 40 M 24:48:00 202 David Jeglinski
    54 51:38:00 8:20 15 40-49 41 M 25:25:00 38 Kyle Crayton Quincy MA
    55 51:38:00 8:20 Age? 14 F 25:39:00 116 Karen Whelan Arlington MA Whelan/hakenson Open
    56 51:47:00 8:21 16 30-39 42 M 25:07:00 129 Ryan Shawgo Cambridge MA
    57 52:05:00 8:24 6 30-39 15 F 25:10:00 118 Nicolle Renick Woburn MA
    58 52:20:00 8:26 16 40-49 43 M 25:47:00 201 Darren Ryan Malden MA
    59 52:22:00 8:27 7 19-29 16 F 25:43:00 137 Linnea Pirkey-Lav rty Malden MA
    60 52:34:00 8:29 17 30-39 44 M 26:20:00 113 David Whitham Wakefield MA
    61 53:02:00 8:33 6 19-29 45 M 25:55:00 59 MICHAEL SCARLETT DORCHESTER MA
    62 53:05:00 8:34 Age? 17 F 24:43:00 261 Tatyana Verbitsky VERBITSKY OPEN RELAY
    63 53:10:00 8:35 18 30-39 46 M 25:12:00 20 Aaron Beer Natick MA SOMERVILLE ROAD RACE
    64 53:18:00 8:36 19 30-39 47 M 25:09:00 37 Kevin Gage Bedford NH
    65 53:21:00 8:36 7 30-39 18 F 26:30:00 192 Megan Aardema Rockland MA
    66 53:47:00 8:40 4 50-59 48 M 26:14:00 200 William McCabe Stoneham MA
    67 54:10:00 8:44 Age? 49 M 267 26:23 266 Richard Iwanicki Natick MA IWANICKI F/D
    68 54:11:00 8:44 Age? 50 M 248 29:08 249 Niall Henderson Camb MA Ribere/henderson Open
    69 54:16:00 8:45 7 19-29 51 M 26:43:00 96 Michael Pirrello Wakefield MA
    70 54:27:00 8:47 20 30-39 52 M 26:36:00 193 Seth Ahrenholz Newport RI
    71 54:31:00 8:48 3 40-49 19 F 25:45:00 211 Una Nimhurchu Swampscott MA
    72 54:37:00 8:49 21 30-39 53 M 25:34:00 18 Douglas Gray Medford MA SOMERVILLE ROAD RACE
    73 54:47:00 8:50 17 40-49 54 M 26:30:00 67 Chris Duncan Melrose MA
    74 55:02:00 8:53 8 30-39 20 F 26:17:00 33 Nicole Manseau Malden MA MANSEAU
    75 55:04:00 8:53 22 30-39 55 M 26:00:00 130 Alex Gutierrez Lynn MA
    76 55:12:00 8:54 Age? 56 M 250 29:32 251 Unknown Entrant SHAFFER OPEN RELAY
    77 55:37:00 8:58 23 30-39 57 M 27:45:00 45 Jonathan Herald Methuen MA
    78 55:43:00 8:59 8 19-29 58 M 28:18:00 188 Daniel Erickson Rockland MA
    79 55:45:00 9:00 9 19-29 59 M 27:03:00 119 Neil Greene Brighton MA
    80 56:01:00 9:02 18 40-49 60 M 28:16:00 170 Chris Scott Randolph MA
    81 56:06:00 9:03 Age? 61 M 32:06:00 245 Stan Novak N Andover MA Novak F/d
    82 56:16:00 9:05 8 19-29 21 F 26:38:00 140 Audra Lissell Salem MA
    83 56:31:00 9:07 5 50-59 62 M 27:43:00 94 Michael Pirrello Wakefield MA
    84 56:35:00 9:08 9 30-39 22 F 28:30:00 166 Elizabeth Idhaw Brookline MA
    85 56:37:00 9:08 24 30-39 63 M 28:30:00 164 Joe Covino
    86 56:45:00 9:09 25 30-39 64 M 27:40:00 70 Daniel Kriegsman Ashland MA
    87 57:14:00 9:14 10 19-29 65 M 27:07:00 100 Christopher Norto Berkley MA
    88 57:18:00 9:15 1 60-98 66 M 27:52:00 128 Sergey Wasil Newton MA
    89 57:24:00 9:15 19 40-49 67 M 25:58:00 123 Amin Chaoui Wellesley MA
    90 57:24:00 9:15 9 19-29 23 F 26:40:00 127 Anna Kochalko Cambridge MA
    91 57:25:00 9:16 Age? 68 M 254 Petric Kuballa Brookline MA KUBALLA OPEN RELAY
    92 58:00:00 9:21 10 30-39 24 F 27:06:00 138 Sheree Atkinson Randolph MA
    93 58:03:00 9:22 Age? 69 M 280 30:41 281 Carlos Souza Cunha/ Souza Open
    94 58:09:00 9:23 1 60-98 25 F 28:22:00 190 Dotsy Zirkle Brighton MA
    95 58:19:00 9:24 10 19-29 26 F 27:48:00 51 Casey Hartman Allston MA
    96 58:28:00 9:26 11 19-29 70 M 28:07:00 86 Paul Franzese Revere MA
    97 59:14:00 9:33 11 30-39 27 F 28:53:00 22 Victoria Weissman Allston MA
    98 59:48:00 9:39 12 30-39 28 F 27:39:00 47 Megan Herald Winthrop MA
    99 60:00:00 9:41 13 30-39 29 F 29:36:00 32 Amy Rodriguez Winthrop MA
    100 60:00:00 9:41 26 30-39 71 M 29:38:00 40 Elvin Rodriguez Winthrop MA
    101 60:16:00 9:43 20 40-49 72 M 28:38:00 92 Brian Lynch North Attleboro MA
    102 60:20:00 9:44 11 19-29 30 F 29:03:00 79 Andree Bouillot Somerville MA
    103 60:30:00 9:45 Age? 73 M 265 31:04 264 Matthew Santos Boston MA SANTOS OPEN RELAY
    104 60:43:00 9:48 27 30-39 74 M 29:52:00 108 David Dines Brighton MA
    105 60:48:00 9:48 12 19-29 31 F 28:59:00 101 Malia Pereira Abington MA
    106 60:48:00 9:48 14 30-39 32 F 28:09:00 213 Sky Mulvaney Winthrop MA
    107 60:49:00 9:49 13 19-29 33 F 29:34:00 55 Lisa Virgen Boston MA
    108 60:54:00 9:49 15 30-39 34 F 29:29:00 26 Elaine Covino Saugus MA
    109 60:57:00 9:50 12 19-29 75 M 28:50:00 217 David Kent Saugus MA
    110 61:09:00 9:52 1 50-59 35 F 29:25:00 29 Sharman Lappin Somerville MA
    111 61:10:00 9:52 6 50-59 76 M 28:10:00 95 Peter Donati Saugus MA
    112 61:19:00 9:53 Age? 77 M 30:03:00 257 Ira Gray FULLER OPEN RELAY
    113 61:25:00 9:54 7 50-59 78 M 28:57:00 196 John Gilbert Revere MA
    114 61:33:00 9:56 Age? 36 F 245 32:06 246 Zheng Xu Revere MA Zheng/rensberger Open
    115 61:50:00 9:58 16 30-39 37 F 29:58:00 209 Nicole Starrett Saugus MA
    116 62:03:00 10:00 2 60-98 79 M 30:10:00 69 Joe Frees Melrose MA
    117 62:07:00 10:01 14 19-29 38 F 28:54:00 68 Jill Sadkowski Revere MA
    118 62:08:00 10:01 15 19-29 39 F 30:32:00 44 Amy Bell Marblehead MA
    119 62:08:00 10:01 28 30-39 80 M 29:56:00 85 Adrian Cove Boston MA
    120 63:00:00 10:10 29 30-39 81 M 26:34:00 111 Artie Mendoza Winthrop MA
    121 63:11:00 10:11 30 30-39 82 M 30:30:00 216 Scott Kent Wakefield MA
    122 63:13:00 10:12 Age? 83 M 262 32:02 263 Ryan Whitten CHANDRY OPEN RELAY
    123 63:20:00 10:13 Age? 40 F 268 28:26 269 Caitlin Short SHORT F/D
    124 63:21:00 10:13 4 40-49 41 F 28:44:00 93 Maureen Pirone Somerville MA
    125 63:27:00 10:14 16 19-29 42 F 29:34:00 15 Jocelyn Cheng Boston MA
    126 91:41:00 14:47 17 19-29 43 F 28:58:00 63 Susanna Liu Boston MA
    127 63:55:00 10:19 17 30-39 44 F 30:35:00 34 Melissa Larson Leominster MA
    128 63:58:00 10:19 8 50-59 84 M 27:59:00 110 Logan Smith Winthrop MA
    129 64:01:00 10:20 18 19-29 45 F 30:53:00 17 Victoria Brock Cambridge MA
    130 64:10:00 10:21 31 30-39 85 M 28:42:00 112 Oscar Martinez Winthrop MA
    131 64:11:00 10:21 5 40-49 46 F 28:27:00 186 Jacqueline Kenyon Boston MA
    132 64:12:00 10:21 21 40-49 86 M 30:26:00 189 Bob Balfour Melrose MA
    133 64:27:00 10:24 19 19-29 47 F 31:12:00 24 Erin Leonard Marblehead MA
    134 64:27:00 10:24 20 19-29 48 F 30:43:00 25 Paul Leonard Marblehead MA
    135 64:31:00 10:24 9 50-59 87 M 30:02:00 206 Jack Grant Medford MA
    136 64:37:00 10:25 18 30-39 49 F 29:00:00 83 April Bailey Medford MA
    137 64:54:00 10:28 19 30-39 50 F 31:54:00 133 Laura Paris Watertown MA
    138 65:34:00 10:35 1 19-Jan 88 M 27:09:00 73 Sam Hartley Sherborn MA
    139 65:48:00 10:37 20 30-39 51 F 31:13:00 197 Katie Mason Peabody MA
    140 66:05:00 10:40 10 50-59 89 M 31:02:00 104 Jeff Mandell Winthrop MA PMC CPAS INC
    141 66:52:00 10:47 6 40-49 52 F 31:12:00 210 Gretchen Fisher Swampscott MA
    142 67:01:00 10:49 21 19-29 53 F 33:24:00 99 Jocelyn Hulburt Boston MA
    143 67:12:00 10:50 21 30-39 54 F 29:54:00 76 Krystina Silva Wilmington MA
    144 67:12:00 10:50 32 30-39 90 M 29:54:00 74 Jesse Silva Wilmington MA
    145 67:36:00 10:54 11 50-59 91 M 29:47:00 87 Ciro Franzese Revere MA
    146 67:56:00 10:57 22 30-39 55 F 32:11:00 80 Melissa Dunn Hyde Park MA
    147 68:02:00 10:58 22 19-29 56 F 31:17:00 57 Stephanie Chelf Methuen MA
    148 69:14:00 11:10 23 19-29 57 F 32:31:00 43 Molly Fitzgibbon Brighton MA
    149 70:08:00 11:19 22 40-49 92 M 33:48:00 135 Thomas Voss Charlestown MA COMMUNITY RUNNING
    150 70:08:00 11:19 7 40-49 58 F 33:49:00 136 Lora Grady-Voss Charlestown MA COMMUNITY RUNNING
    151 70:18:00 11:20 8 40-49 59 F 33:50:00 66 Ana Sierra Stoughton MA
    152 71:31:00 11:32 24 19-29 60 F 33:55:00 203 Leah Fitzpatrick Medford MA
    153 73:00:00 11:46 9 40-49 61 F 33:05:00 52 Barbara Mendes-Vi ente Boston MA
    154 73:11:00 11:48 23 30-39 62 F 33:56:00 49 Dawn Tiorano Revere MA
    155 74:11:00 11:58 24 30-39 63 F 34:22:00 191 Marianne Deramo Quincy MA
    156 75:22:00 12:09 25 19-29 64 F 34:19:00 21 Saskia Fabricant Chelsea MA
    157 75:57:00 12:15 Age? 65 F 42:03:00 258 Kathryn Grant Medford MA GRANT OPEN RELAY
    158 76:53:00 12:24 10 40-49 66 F 36:08:00 141 Michelle Itzkowit Framingham MA
    159 77:32:00 12:30 26 19-29 67 F 38:09:00 109 Jennifer Dines Brighton MA
    160 78:49:00 12:43 27 19-29 68 F 36:45:00 114 Sage Willis Somerville MA
    161 78:57:00 12:44 11 40-49 69 F 36:58:00 50 Hana Kolsky Revere MA
    162 79:15:00 12:47 25 30-39 70 F 35:12:00 105 Jalon Fowler Revere MA
    163 79:48:00 12:52 28 19-29 71 F 35:30:00 31 Erika Vargas Brighton MA
    164 79:48:00 12:52 29 19-29 72 F 35:30:00 82 Jessica Esposito South Boston MA VARGAS
    165 80:07:00 12:55 13 19-29 93 M 35:14:00 103 Bill Mandell Revere MA PMC CPAS INC
    166 82:32:00 13:19 33 30-39 94 M 35:57:00 126 Davidson Beauvais Dorchester MA
    167 82:32:00 13:19 30 19-29 73 F 35:57:00 125 Nadege Beauvais Dorchester MA
    168 82:56:00 13:23 34 30-39 95 M 39:36:00 169 Mike Nguyen Lancaster PA
    169 84:05:00 13:34 31 19-29 74 F 41:44:00 41 Jennifer Nachbar West Warwick RI